Today's Almanac
| Sunrise: | 07:12 |
| Transit: | 12:00 |
| Sunset: | 16:48 |
| Azimuth: | 110.6° |
| Altitude: | -11.2° |
| Right ascension: | 258.9° |
| Declination: | -23.0° |
| Solstice: | 21-Dec-2025 07:02 |
| Equinox: | 20-Mar-2026 07:45 |
| Rise: | 00:23 |
| Transit: | 05:54 |
| Set: | 12:15 |
| Azimuth: | 189.2° |
| Altitude: | 56.2° |
| Right ascension: | 167.5° |
| Declination: | 4.5° |
| New moon: | 19-Dec-2025 17:43 |
| Full moon: | 03-Jan-2026 02:02 |
| Phase: | Last quarter (53% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 33 days, 12 hours, 21 minutes
Server uptime: 33 days, 12 hours, 22 minutes
