Today's Almanac
| Sunrise: | 05:49 |
| Transit: | 13:11 |
| Sunset: | 20:32 |
| Azimuth: | 90.6° |
| Altitude: | 39.7° |
| Right ascension: | 104.8° |
| Declination: | 22.7° |
| Equinox: | 22-Sep-2026 17:05 |
| Solstice: | 21-Dec-2026 12:49 |
| Rise: | 23:49 |
| Transit: | 05:17 |
| Set: | 11:18 |
| Azimuth: | 247.8° |
| Altitude: | 20.0° |
| Right ascension: | 347.5° |
| Declination: | -4.0° |
| New moon: | 14-Jul-2026 02:43 |
| Full moon: | 29-Jul-2026 07:35 |
| Phase: | Waning gibbous (72% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 36 days, 12 hours, 46 minutes
Server uptime: 36 days, 12 hours, 47 minutes
