Today's Almanac
| Sunrise: | 06:57 |
| Transit: | 12:58 |
| Sunset: | 18:58 |
| Azimuth: | 205.4° |
| Altitude: | 48.0° |
| Right ascension: | 182.6° |
| Declination: | -1.1° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 18:25 |
| Transit: | 00:36 |
| Set: | 05:52 |
| Azimuth: | 40.2° |
| Altitude: | -46.3° |
| Right ascension: | 352.7° |
| Declination: | -1.6° |
| Full moon: | 26-Sep-2026 09:48 |
| New moon: | 10-Oct-2026 08:49 |
| Phase: | Full (99% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 2 days, 4 hours, 50 minutes
Server uptime: 2 days, 4 hours, 50 minutes
