Today's Almanac
| Sunrise: | 06:34 |
| Transit: | 11:50 |
| Sunset: | 17:05 |
| Azimuth: | 199.0° |
| Altitude: | 34.7° |
| Right ascension: | 219.0° |
| Declination: | -15.3° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 00:50 |
| Transit: | 07:37 |
| Set: | 14:14 |
| Azimuth: | 268.3° |
| Altitude: | 14.5° |
| Right ascension: | 157.6° |
| Declination: | 7.6° |
| New moon: | 08-Nov-2026 23:02 |
| Full moon: | 24-Nov-2026 06:53 |
| Phase: | Last quarter (28% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 2 days, 10 hours, 55 minutes
Server uptime: 4 days, 3 hours, 45 minutes
