Today's Almanac
| Sunrise: | 07:28 |
| Transit: | 12:50 |
| Sunset: | 18:12 |
| Azimuth: | 210.8° |
| Altitude: | 33.2° |
| Right ascension: | 213.2° |
| Declination: | -13.3° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 19:58 |
| Transit: | 02:49 |
| Set: | 10:42 |
| Azimuth: | 349.1° |
| Altitude: | -25.0° |
| Right ascension: | 70.3° |
| Declination: | 26.2° |
| New moon: | 08-Nov-2026 23:02 |
| Full moon: | 24-Nov-2026 06:53 |
| Phase: | Waning gibbous (90% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 32 days, 15 hours, 46 minutes
Server uptime: 32 days, 15 hours, 47 minutes
