Today's Almanac
| Sunrise: | 07:06 |
| Transit: | 12:20 |
| Sunset: | 17:35 |
| Azimuth: | 184.2° |
| Altitude: | 36.2° |
| Right ascension: | 319.5° |
| Declination: | -15.7° |
| Equinox: | 20-Mar-2026 07:45 |
| Solstice: | 21-Jun-2026 01:24 |
| Rise: | 21:58 |
| Transit: | 03:04 |
| Set: | 09:02 |
| Azimuth: | 301.1° |
| Altitude: | -40.3° |
| Right ascension: | 184.0° |
| Declination: | -5.0° |
| New moon: | 17-Feb-2026 04:01 |
| Full moon: | 03-Mar-2026 03:37 |
| Phase: | Waning gibbous (83% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 39 days, 3 hours, 9 minutes
Server uptime: 39 days, 3 hours, 11 minutes
