Today's Almanac
| Sunrise: | 05:50 |
| Transit: | 13:03 |
| Sunset: | 20:16 |
| Azimuth: | 134.9° |
| Altitude: | 67.1° |
| Right ascension: | 59.6° |
| Declination: | 20.5° |
| Solstice: | 21-Jun-2026 01:24 |
| Equinox: | 22-Sep-2026 17:05 |
| Rise: | 12:02 |
| Transit: | 19:02 |
| Set: | 01:22 |
| Azimuth: | 70.2° |
| Altitude: | -1.3° |
| Right ascension: | 146.7° |
| Declination: | 14.1° |
| Full moon: | 31-May-2026 01:45 |
| New moon: | 14-Jun-2026 19:54 |
| Phase: | Waxing crescent (43% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 36 days, 0 hours, 34 minutes
Server uptime: 36 days, 0 hours, 35 minutes
