Today's Almanac
| Sunrise: | 07:22 |
| Transit: | 12:51 |
| Sunset: | 18:19 |
| Azimuth: | 338.3° |
| Altitude: | -61.6° |
| Right ascension: | 206.9° |
| Declination: | -11.1° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 16:25 |
| Transit: | 22:27 |
| Set: | 03:34 |
| Azimuth: | 224.3° |
| Altitude: | 33.5° |
| Right ascension: | 340.6° |
| Declination: | -7.6° |
| Full moon: | 25-Oct-2026 21:11 |
| New moon: | 08-Nov-2026 23:02 |
| Phase: | Waxing gibbous (83% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 26 days, 1 hour, 21 minutes
Server uptime: 26 days, 1 hour, 22 minutes
