Today's Almanac
| Sunrise: | 07:08 |
| Transit: | 12:20 |
| Sunset: | 17:32 |
| Azimuth: | 222.3° |
| Altitude: | 24.1° |
| Right ascension: | 317.6° |
| Declination: | -16.3° |
| Equinox: | 20-Mar-2026 07:45 |
| Solstice: | 21-Jun-2026 01:24 |
| Rise: | 19:50 |
| Transit: | 01:35 |
| Set: | 08:15 |
| Azimuth: | 20.4° |
| Altitude: | -43.4° |
| Right ascension: | 162.7° |
| Declination: | 6.6° |
| New moon: | 17-Feb-2026 04:01 |
| Full moon: | 03-Mar-2026 03:37 |
| Phase: | Full (95% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 37 days, 5 hours, 34 minutes
Server uptime: 37 days, 5 hours, 36 minutes
