Today's Almanac
| Sunrise: | 07:24 |
| Transit: | 12:50 |
| Sunset: | 18:17 |
| Azimuth: | 343.1° |
| Altitude: | -62.9° |
| Right ascension: | 208.8° |
| Declination: | -11.8° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 17:16 |
| Transit: | 00:00 |
| Set: | 05:46 |
| Azimuth: | 208.6° |
| Altitude: | 53.7° |
| Right ascension: | 4.5° |
| Declination: | 4.9° |
| Full moon: | 25-Oct-2026 21:11 |
| New moon: | 08-Nov-2026 23:02 |
| Phase: | Waxing gibbous (95% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 28 days, 1 hour, 31 minutes
Server uptime: 28 days, 1 hour, 32 minutes
