Today's Almanac
| Sunrise: | 05:48 |
| Transit: | 13:11 |
| Sunset: | 20:33 |
| Azimuth: | 91.2° |
| Altitude: | 40.8° |
| Right ascension: | 102.8° |
| Declination: | 22.9° |
| Equinox: | 22-Sep-2026 17:05 |
| Solstice: | 21-Dec-2026 12:49 |
| Rise: | 23:02 |
| Transit: | 03:51 |
| Set: | 09:13 |
| Azimuth: | 253.7° |
| Altitude: | -2.4° |
| Right ascension: | 324.6° |
| Declination: | -15.2° |
| New moon: | 14-Jul-2026 02:43 |
| Full moon: | 29-Jul-2026 07:35 |
| Phase: | Waning gibbous (88% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 34 days, 12 hours, 51 minutes
Server uptime: 34 days, 12 hours, 52 minutes
