Today's Almanac
| Sunrise: | 07:07 |
| Transit: | 12:54 |
| Sunset: | 18:41 |
| Azimuth: | 212.3° |
| Altitude: | 41.3° |
| Right ascension: | 192.6° |
| Declination: | -5.4° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 02:48 |
| Transit: | 09:52 |
| Set: | 16:43 |
| Azimuth: | 266.2° |
| Altitude: | 24.9° |
| Right ascension: | 148.5° |
| Declination: | 12.2° |
| New moon: | 10-Oct-2026 08:49 |
| Full moon: | 25-Oct-2026 21:11 |
| Phase: | Waning crescent (16% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 10 days, 15 hours, 41 minutes
Server uptime: 10 days, 15 hours, 42 minutes
