Today's Almanac
| Sunrise: | 07:07 |
| Transit: | 12:20 |
| Sunset: | 17:33 |
| Azimuth: | 188.7° |
| Altitude: | 35.6° |
| Right ascension: | 318.5° |
| Declination: | -16.0° |
| Equinox: | 20-Mar-2026 07:45 |
| Solstice: | 21-Jun-2026 01:24 |
| Rise: | 20:55 |
| Transit: | 02:20 |
| Set: | 08:40 |
| Azimuth: | 321.0° |
| Altitude: | -43.8° |
| Right ascension: | 172.9° |
| Declination: | 1.0° |
| New moon: | 17-Feb-2026 04:01 |
| Full moon: | 03-Mar-2026 03:37 |
| Phase: | Full (90% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 38 days, 3 hours, 24 minutes
Server uptime: 38 days, 3 hours, 26 minutes
