Today's Almanac
| Sunrise: | 06:36 |
| Transit: | 11:50 |
| Sunset: | 17:03 |
| Azimuth: | 80.9° |
| Altitude: | -37.1° |
| Right ascension: | 220.6° |
| Declination: | -15.8° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 03:01 |
| Transit: | 09:07 |
| Set: | 15:03 |
| Azimuth: | 96.4° |
| Altitude: | 4.6° |
| Right ascension: | 178.1° |
| Declination: | -2.3° |
| New moon: | 08-Nov-2026 23:02 |
| Full moon: | 24-Nov-2026 06:53 |
| Phase: | Waning crescent (15% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 4 days, 1 hour, 30 minutes
Server uptime: 5 days, 18 hours, 20 minutes
