Today's Almanac
| Sunrise: | 06:59 |
| Transit: | 12:57 |
| Sunset: | 18:54 |
| Azimuth: | 206.8° |
| Altitude: | 46.4° |
| Right ascension: | 185.3° |
| Declination: | -2.3° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 19:48 |
| Transit: | 02:11 |
| Set: | 09:17 |
| Azimuth: | 352.5° |
| Altitude: | -35.3° |
| Right ascension: | 29.8° |
| Declination: | 16.4° |
| New moon: | 10-Oct-2026 08:49 |
| Full moon: | 25-Oct-2026 21:11 |
| Phase: | Full (94% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 2 days, 15 hours, 21 minutes
Server uptime: 2 days, 15 hours, 22 minutes
