Today's Almanac
| Sunrise: | 07:01 |
| Transit: | 12:56 |
| Sunset: | 18:51 |
| Azimuth: | 209.9° |
| Altitude: | 44.7° |
| Right ascension: | 187.1° |
| Declination: | -3.1° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 21:10 |
| Transit: | 04:00 |
| Set: | 11:44 |
| Azimuth: | 330.2° |
| Altitude: | -20.9° |
| Right ascension: | 58.7° |
| Declination: | 24.8° |
| New moon: | 10-Oct-2026 08:49 |
| Full moon: | 25-Oct-2026 21:11 |
| Phase: | Waning gibbous (79% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 4 days, 15 hours, 31 minutes
Server uptime: 4 days, 15 hours, 32 minutes
