Today's Almanac
| Sunrise: | 05:44 |
| Transit: | 13:08 |
| Sunset: | 20:33 |
| Azimuth: | 6.9° |
| Altitude: | -28.3° |
| Right ascension: | 90.0° |
| Declination: | 23.4° |
| Equinox: | 22-Sep-2026 17:05 |
| Solstice: | 21-Dec-2026 12:49 |
| Rise: | 13:07 |
| Transit: | 19:11 |
| Set: | 00:42 |
| Azimuth: | 279.1° |
| Altitude: | -10.9° |
| Right ascension: | 172.5° |
| Declination: | 0.3° |
| Full moon: | 29-Jun-2026 16:56 |
| New moon: | 14-Jul-2026 02:43 |
| Phase: | First quarter (45% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 22 days, 4 hours, 56 minutes
Server uptime: 22 days, 4 hours, 57 minutes
