Today's Almanac
| Sunrise: | 06:30 |
| Transit: | 12:17 |
| Sunset: | 18:05 |
| Azimuth: | 252.7° |
| Altitude: | 12.8° |
| Right ascension: | 347.5° |
| Declination: | -5.3° |
| Equinox: | 20-Mar-2026 07:45 |
| Solstice: | 21-Jun-2026 01:24 |
| Rise: | 21:46 |
| Transit: | 02:21 |
| Set: | 07:50 |
| Azimuth: | 59.1° |
| Altitude: | -54.0° |
| Right ascension: | 205.3° |
| Declination: | -15.0° |
| New moon: | 18-Mar-2026 18:23 |
| Full moon: | 01-Apr-2026 19:11 |
| Phase: | Waning gibbous (87% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 21 days, 0 hours, 50 minutes
Server uptime: 21 days, 0 hours, 52 minutes
