Today's Almanac
| Sunrise: | 07:18 |
| Transit: | 12:51 |
| Sunset: | 18:24 |
| Azimuth: | 206.5° |
| Altitude: | 38.4° |
| Right ascension: | 203.6° |
| Declination: | -9.9° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 14:37 |
| Transit: | 19:29 |
| Set: | 00:25 |
| Azimuth: | 116.6° |
| Altitude: | -3.7° |
| Right ascension: | 301.2° |
| Declination: | -23.7° |
| Full moon: | 25-Oct-2026 21:11 |
| New moon: | 08-Nov-2026 23:02 |
| Phase: | First quarter (52% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 22 days, 15 hours, 26 minutes
Server uptime: 22 days, 15 hours, 27 minutes
