Today's Almanac
| Sunrise: | 06:51 |
| Transit: | 13:00 |
| Sunset: | 19:08 |
| Azimuth: | 1.7° |
| Altitude: | -50.6° |
| Right ascension: | 176.7° |
| Declination: | 1.4° |
| Equinox: | 22-Sep-2026 17:05 |
| Solstice: | 21-Dec-2026 12:49 |
| Rise: | 15:25 |
| Transit: | 19:59 |
| Set: | 00:36 |
| Azimuth: | 245.3° |
| Altitude: | -14.7° |
| Right ascension: | 271.0° |
| Declination: | -28.4° |
| Full moon: | 26-Sep-2026 09:48 |
| New moon: | 10-Oct-2026 08:49 |
| Phase: | First quarter (55% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 2 days, 10 hours, 16 minutes
Server uptime: 23 days, 6 hours, 54 minutes
