Today's Almanac
| Sunrise: | 07:04 |
| Transit: | 12:55 |
| Sunset: | 18:46 |
| Azimuth: | 211.2° |
| Altitude: | 43.0° |
| Right ascension: | 189.8° |
| Declination: | -4.2° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 00:22 |
| Transit: | 07:05 |
| Set: | 14:53 |
| Azimuth: | 299.7° |
| Altitude: | 4.0° |
| Right ascension: | 106.0° |
| Declination: | 25.5° |
| New moon: | 10-Oct-2026 08:49 |
| Full moon: | 25-Oct-2026 21:11 |
| Phase: | Last quarter (46% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 7 days, 15 hours, 36 minutes
Server uptime: 7 days, 15 hours, 37 minutes
