Today's Almanac
| Sunrise: | 07:12 |
| Transit: | 12:53 |
| Sunset: | 18:33 |
| Azimuth: | 259.6° |
| Altitude: | 1.1° |
| Right ascension: | 198.2° |
| Declination: | -7.7° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 09:26 |
| Transit: | 14:28 |
| Set: | 19:23 |
| Azimuth: | 232.3° |
| Altitude: | 8.7° |
| Right ascension: | 223.3° |
| Declination: | -22.6° |
| Full moon: | 25-Oct-2026 21:11 |
| New moon: | 08-Nov-2026 23:02 |
| Phase: | New (6% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 16 days, 19 hours, 36 minutes
Server uptime: 16 days, 19 hours, 37 minutes
