Today's Almanac
| Sunrise: | 06:57 |
| Transit: | 13:11 |
| Sunset: | 19:26 |
| Azimuth: | 136.8° |
| Altitude: | 46.9° |
| Right ascension: | 7.4° |
| Declination: | 3.2° |
| Solstice: | 21-Jun-2026 01:24 |
| Equinox: | 22-Sep-2026 17:05 |
| Rise: | 15:10 |
| Transit: | 22:20 |
| Set: | 04:48 |
| Azimuth: | 22.7° |
| Altitude: | -31.6° |
| Right ascension: | 139.3° |
| Declination: | 17.2° |
| Full moon: | 01-Apr-2026 19:11 |
| New moon: | 17-Apr-2026 04:51 |
| Phase: | Waxing gibbous (81% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 0 days, 23 hours, 22 minutes
Server uptime: 0 days, 23 hours, 24 minutes
