Today's Almanac
| Sunrise: | 07:27 |
| Transit: | 12:50 |
| Sunset: | 18:13 |
| Azimuth: | 351.1° |
| Altitude: | -64.6° |
| Right ascension: | 211.7° |
| Declination: | -12.8° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 19:04 |
| Transit: | 01:48 |
| Set: | 09:26 |
| Azimuth: | 130.8° |
| Altitude: | 67.8° |
| Right ascension: | 45.7° |
| Declination: | 22.1° |
| New moon: | 08-Nov-2026 23:02 |
| Full moon: | 24-Nov-2026 06:53 |
| Phase: | Full (98% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 31 days, 1 hour, 46 minutes
Server uptime: 31 days, 1 hour, 47 minutes
