Today's Almanac
| Sunrise: | 07:08 |
| Transit: | 12:54 |
| Sunset: | 18:39 |
| Azimuth: | 209.1° |
| Altitude: | 41.6° |
| Right ascension: | 194.4° |
| Declination: | -6.1° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 05:06 |
| Transit: | 11:25 |
| Set: | 17:35 |
| Azimuth: | 236.2° |
| Altitude: | 35.3° |
| Right ascension: | 173.1° |
| Declination: | -0.2° |
| New moon: | 10-Oct-2026 08:49 |
| Full moon: | 25-Oct-2026 21:11 |
| Phase: | Waning crescent (4% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 12 days, 15 hours, 31 minutes
Server uptime: 12 days, 15 hours, 32 minutes
