Today's Almanac
| Sunrise: | 07:18 |
| Transit: | 13:15 |
| Sunset: | 19:13 |
| Azimuth: | 138.2° |
| Altitude: | 41.0° |
| Right ascension: | 354.7° |
| Declination: | -2.3° |
| Equinox: | 20-Mar-2026 07:45 |
| Solstice: | 21-Jun-2026 01:24 |
| Rise: | 05:04 |
| Transit: | 09:52 |
| Set: | 14:47 |
| Azimuth: | 200.4° |
| Altitude: | 25.5° |
| Right ascension: | 304.3° |
| Declination: | -23.7° |
| New moon: | 18-Mar-2026 18:23 |
| Full moon: | 01-Apr-2026 19:11 |
| Phase: | Waning crescent (20% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 28 days, 18 hours, 10 minutes
Server uptime: 28 days, 18 hours, 12 minutes
