Today's Almanac
| Sunrise: | 06:36 |
| Transit: | 11:50 |
| Sunset: | 17:03 |
| Azimuth: | 119.7° |
| Altitude: | 10.5° |
| Right ascension: | 220.8° |
| Declination: | -15.8° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 03:01 |
| Transit: | 09:07 |
| Set: | 15:03 |
| Azimuth: | 149.4° |
| Altitude: | 44.1° |
| Right ascension: | 179.7° |
| Declination: | -3.4° |
| New moon: | 08-Nov-2026 23:02 |
| Full moon: | 24-Nov-2026 06:53 |
| Phase: | Waning crescent (13% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 4 days, 5 hours, 40 minutes
Server uptime: 5 days, 22 hours, 30 minutes
