Today's Almanac
| Sunrise: | 07:02 |
| Transit: | 12:20 |
| Sunset: | 17:39 |
| Azimuth: | 185.8° |
| Altitude: | 37.4° |
| Right ascension: | 323.5° |
| Declination: | -14.5° |
| Equinox: | 20-Mar-2026 07:45 |
| Solstice: | 21-Jun-2026 01:24 |
| Rise: | 01:03 |
| Transit: | 05:58 |
| Set: | 10:47 |
| Azimuth: | 254.7° |
| Altitude: | -20.7° |
| Right ascension: | 230.2° |
| Declination: | -24.3° |
| New moon: | 17-Feb-2026 04:01 |
| Full moon: | 03-Mar-2026 03:37 |
| Phase: | Last quarter (47% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 3 days, 15 hours, 19 minutes
Server uptime: 3 days, 15 hours, 19 minutes
