Today's Almanac
| Sunrise: | 06:33 |
| Transit: | 11:50 |
| Sunset: | 17:06 |
| Azimuth: | 33.7° |
| Altitude: | -63.3° |
| Right ascension: | 217.5° |
| Declination: | -14.8° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 00:50 |
| Transit: | 06:49 |
| Set: | 13:47 |
| Azimuth: | 78.5° |
| Altitude: | 11.8° |
| Right ascension: | 140.1° |
| Declination: | 16.2° |
| New moon: | 08-Nov-2026 23:02 |
| Full moon: | 24-Nov-2026 06:53 |
| Phase: | Last quarter (44% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 0 days, 22 hours, 50 minutes
Server uptime: 2 days, 15 hours, 40 minutes
