Today's Almanac
| Sunrise: | 06:35 |
| Transit: | 12:18 |
| Sunset: | 18:02 |
| Azimuth: | 194.5° |
| Altitude: | 44.4° |
| Right ascension: | 344.6° |
| Declination: | -6.6° |
| Equinox: | 20-Mar-2026 07:45 |
| Solstice: | 21-Jun-2026 01:24 |
| Rise: | 18:37 |
| Transit: | 00:11 |
| Set: | 06:40 |
| Azimuth: | 9.3° |
| Altitude: | -48.3° |
| Right ascension: | 168.8° |
| Declination: | 3.3° |
| New moon: | 18-Mar-2026 18:23 |
| Full moon: | 01-Apr-2026 19:11 |
| Phase: | Full (100% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 17 days, 20 hours, 55 minutes
Server uptime: 17 days, 20 hours, 57 minutes
