Today's Almanac
| Sunrise: | 05:54 |
| Transit: | 13:12 |
| Sunset: | 20:30 |
| Azimuth: | 43.7° |
| Altitude: | -16.3° |
| Right ascension: | 111.8° |
| Declination: | 21.9° |
| Equinox: | 22-Sep-2026 17:05 |
| Solstice: | 21-Dec-2026 12:49 |
| Rise: | 03:33 |
| Transit: | 11:32 |
| Set: | 19:29 |
| Azimuth: | 59.4° |
| Altitude: | 5.8° |
| Right ascension: | 82.7° |
| Declination: | 27.4° |
| New moon: | 14-Jul-2026 02:43 |
| Full moon: | 29-Jul-2026 07:35 |
| Phase: | Waning crescent (6% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 0 days, 15 hours, 20 minutes
Server uptime: 0 days, 15 hours, 21 minutes
