Today's Almanac
| Sunrise: | 06:22 |
| Transit: | 13:05 |
| Sunset: | 19:48 |
| Azimuth: | 40.4° |
| Altitude: | -30.4° |
| Right ascension: | 29.2° |
| Declination: | 11.9° |
| Solstice: | 21-Jun-2026 01:24 |
| Equinox: | 22-Sep-2026 17:05 |
| Rise: | 09:28 |
| Transit: | 17:26 |
| Set: | 00:21 |
| Azimuth: | 339.9° |
| Altitude: | -21.8° |
| Right ascension: | 85.1° |
| Declination: | 27.3° |
| Full moon: | 01-May-2026 10:23 |
| New moon: | 16-May-2026 13:00 |
| Phase: | Waxing crescent (21% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 4 days, 16 hours, 4 minutes
Server uptime: 4 days, 16 hours, 5 minutes
