Today's Almanac
| Sunrise: | 06:50 |
| Transit: | 13:01 |
| Sunset: | 19:11 |
| Azimuth: | 3.3° |
| Altitude: | -49.8° |
| Right ascension: | 174.9° |
| Declination: | 2.2° |
| Equinox: | 22-Sep-2026 17:05 |
| Solstice: | 21-Dec-2026 12:49 |
| Rise: | 13:43 |
| Transit: | 18:17 |
| Set: | 22:48 |
| Azimuth: | 259.9° |
| Altitude: | -33.5° |
| Right ascension: | 244.3° |
| Declination: | -27.1° |
| Full moon: | 26-Sep-2026 09:48 |
| New moon: | 10-Oct-2026 08:49 |
| Phase: | Waxing crescent (36% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 0 days, 10 hours, 21 minutes
Server uptime: 21 days, 6 hours, 59 minutes
