Today's Almanac
| Sunrise: | 07:26 |
| Transit: | 12:50 |
| Sunset: | 18:14 |
| Azimuth: | 348.3° |
| Altitude: | -64.1° |
| Right ascension: | 210.7° |
| Declination: | -12.5° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 18:21 |
| Transit: | 00:52 |
| Set: | 08:10 |
| Azimuth: | 165.7° |
| Altitude: | 68.6° |
| Right ascension: | 30.9° |
| Declination: | 17.1° |
| New moon: | 08-Nov-2026 23:02 |
| Full moon: | 24-Nov-2026 06:53 |
| Phase: | Full (100% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 30 days, 1 hour, 41 minutes
Server uptime: 30 days, 1 hour, 42 minutes
