Today's Almanac
| Sunrise: | 07:16 |
| Transit: | 12:52 |
| Sunset: | 18:27 |
| Azimuth: | 200.6° |
| Altitude: | 40.7° |
| Right ascension: | 201.8° |
| Declination: | -9.1° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 13:18 |
| Transit: | 17:50 |
| Set: | 22:25 |
| Azimuth: | 131.7° |
| Altitude: | 4.8° |
| Right ascension: | 275.1° |
| Declination: | -28.2° |
| Full moon: | 25-Oct-2026 21:11 |
| New moon: | 08-Nov-2026 23:02 |
| Phase: | Waxing crescent (34% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 20 days, 15 hours, 6 minutes
Server uptime: 20 days, 15 hours, 7 minutes
