Today's Almanac
| Sunrise: | 06:45 |
| Transit: | 13:03 |
| Sunset: | 19:20 |
| Azimuth: | 30.2° |
| Altitude: | -43.0° |
| Right ascension: | 169.6° |
| Declination: | 4.5° |
| Equinox: | 22-Sep-2026 17:05 |
| Solstice: | 21-Dec-2026 12:49 |
| Rise: | 07:21 |
| Transit: | 13:32 |
| Set: | 19:33 |
| Azimuth: | 29.1° |
| Altitude: | -47.4° |
| Right ascension: | 172.0° |
| Declination: | 0.8° |
| Full moon: | 26-Sep-2026 09:48 |
| New moon: | 10-Oct-2026 08:49 |
| Phase: | New (0% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 15 days, 8 hours, 18 minutes
Server uptime: 15 days, 8 hours, 19 minutes
