Today's Almanac
| Sunrise: | 07:10 |
| Transit: | 11:58 |
| Sunset: | 16:47 |
| Azimuth: | 229.4° |
| Altitude: | 10.9° |
| Right ascension: | 256.0° |
| Declination: | -22.8° |
| Solstice: | 21-Dec-2025 07:02 |
| Equinox: | 20-Mar-2026 07:45 |
| Rise: | 21:07 |
| Transit: | 03:30 |
| Set: | 10:54 |
| Azimuth: | 354.0° |
| Altitude: | -33.0° |
| Right ascension: | 135.3° |
| Declination: | 18.8° |
| New moon: | 19-Dec-2025 17:43 |
| Full moon: | 03-Jan-2026 02:02 |
| Phase: | Waning gibbous (79% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 30 days, 21 hours, 41 minutes
Server uptime: 30 days, 21 hours, 42 minutes
