Today's Almanac
| Sunrise: | 05:56 |
| Transit: | 13:05 |
| Sunset: | 20:15 |
| Azimuth: | 51.3° |
| Altitude: | -13.6° |
| Right ascension: | 55.4° |
| Declination: | 19.6° |
| Solstice: | 20-Jun-2013 22:04 |
| Equinox: | 22-Sep-2013 13:44 |
| Rise: | 13:30 |
| Transit: | 19:57 |
| Set: | 01:44 |
| Azimuth: | 308.8° |
| Altitude: | -31.7° |
| Right ascension: | 150.8° |
| Declination: | 5.7° |
| Full moon: | 24-May-2013 21:24 |
| New moon: | 08-Jun-2013 08:56 |
| Phase: | First quarter (53% full) |
Tide Report
Seismic Activity
About this weather station
Location:
Latitude: 37° 51.11' N
Longitude: 122° 17.27' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 12 days, 3 hours, 58 minutes
Server uptime: 12 days, 4 hours, 0 minutes
